Assessor’s Parcel Number | 669374049 |
Days on Market | 84 |
Last Modified | August 7th at 3:34pm |
Listing Status | Sold |
Price Per Sq. Ft. | $211.38 |
Property Type | Condo Attached |
Year Built | 1982 |
HOA Dues | $345.00 |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Floorspace | 589 sq. ft. |
Acres | 0.01 |
Lot Dimensions | S |
Lot Size | 436 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of E J Owens at Bennion Deville Homes.